Annual cost of tuition for citizens of European Union member states, European Economic Area states, other foreign states and stateless persons admitted to study in non-state-funded (paid) study places in 2027:
APPROVED
by the decision of the Academic Council of Utenos kolegija/ Higher Education Institution
26 August 2026, No. AT‑17
| No. | Study program | Annual tuition fee, EUR | Price per one credit, EUR | ||
|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | ||
| 1. | Tourism Services Management | 2760 | – | 46 | – |
| 2. | Business Management and Innovations | 2760 | – | 46 | – |
| 3. | Law* | 2760 | - | 46 | - |
| 4. | Cosmetology* | 3330 | 2475 | 55 | 55 |
| 5. | Social Work* | - | 2070 | - | 46 |
*Applicants are admitted only for a higher course, provided that the results of studies at a higher education institution in a foreign
country are submitted, and that the College has signed an inter-institutional cooperation agreement.